Douglas County, Nevada Water Quality
Aggregated water quality data for 16 water systems in Douglas County.
Water Systems
16
Water Systems
35K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 74.4 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 744% | Above guideline |
| PFBS | 0.009 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHxA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.003 | 0.010 ug/L | 0.001 ug/L(EWG) | 31% | Within limit |
| PFOS | 0.004 | 0.004 ug/L | 0.300 ug/L(EWG) | 100% | Near limit |
| PFPeA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Douglas County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Douglas County, Nevada.