Umatilla County, Oregon Water Quality
Aggregated water quality data for 30 water systems in Umatilla County.
Water Systems
30
Water Systems
61K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 33.2 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 332% | Above guideline |
| PFBS | 0.010 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHxA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.012 | 0.010 ug/L | 0.001 ug/L(EWG) | 120% | Above limit |
| PFOS | 0.012 | 0.004 ug/L | 0.300 ug/L(EWG) | 300% | Above limit |
| PFPeA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Umatilla County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Umatilla County, Oregon.