Schuylkill County, Pennsylvania Water Quality
Aggregated water quality data for 24 water systems in Schuylkill County.
Water Systems
24
Water Systems
83K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 191.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 1910% | Above guideline |
| PFBA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.007 | 0.010 ug/L | 0.001 ug/L(EWG) | 68% | Within limit |
| PFNA | 0.007 | 0.010 ug/L | — | 67% | Within limit |
| PFOS | 0.017 | 0.004 ug/L | 0.300 ug/L(EWG) | 425% | Above limit |
| PFUnA | 0.002 | No federal limit | — | — | No federal limit |
Get Water Quality Alerts
Be the first to know when water quality changes in Schuylkill County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Schuylkill County, Pennsylvania.