Maricopa County, Arizona Water Quality
Aggregated water quality data for 110 water systems in Maricopa County.
Water Systems
110
Water Systems
4.3M
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 525.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 5250% | Above guideline |
| PFBA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.026 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.022 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.070 | 0.010 ug/L | 0.001 ug/L(EWG) | 705% | Above limit |
| PFNA | 0.004 | 0.010 ug/L | — | 43% | Within limit |
| PFOA | 0.039 | 0.004 ug/L | 0.090 ug/L(EWG) | 967% | Above limit |
| PFOS | 0.056 | 0.004 ug/L | 0.300 ug/L(EWG) | 1395% | Above limit |
| PFPeA | 0.017 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFPeS | 0.008 | No federal limit | — | — | No federal limit |
Get Water Quality Alerts
Be the first to know when water quality changes in Maricopa County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Maricopa County, Arizona.