Fresno County, California Water Quality
Aggregated water quality data for 81 water systems in Fresno County.
Water Systems
81
Water Systems
135K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.005 | No federal limit | — | — | No federal limit |
| lithium | 35.5 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 355% | Above guideline |
| PFHxA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.006 | 0.004 ug/L | 0.090 ug/L(EWG) | 140% | Above limit |
| PFOS | 0.007 | 0.004 ug/L | 0.300 ug/L(EWG) | 168% | Above limit |
| PFPeA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Fresno County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Fresno County, California.