Kern County, California Water Quality
Aggregated water quality data for 102 water systems in Kern County.
Water Systems
102
Water Systems
470K
People Served
Surface water, Ground water, Unknown
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 18.9 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 189% | Above guideline |
| PFBS | 0.007 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.007 | 0.010 ug/L | 0.001 ug/L(EWG) | 73% | Within limit |
| PFNA | 0.005 | 0.010 ug/L | — | 47% | Within limit |
| PFOA | 0.009 | 0.004 ug/L | 0.090 ug/L(EWG) | 228% | Above limit |
| PFOS | 0.014 | 0.004 ug/L | 0.300 ug/L(EWG) | 350% | Above limit |
| PFPeA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Kern County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Kern County, California.