Madera County, California Water Quality
Aggregated water quality data for 52 water systems in Madera County.
Water Systems
52
Water Systems
46K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 474.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 4740% | Above guideline |
| PFBA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.013 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHxA | 0.003 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.014 | 0.010 ug/L | 0.001 ug/L(EWG) | 138% | Above limit |
| PFOA | 0.007 | 0.004 ug/L | 0.090 ug/L(EWG) | 188% | Above limit |
| PFOS | 0.008 | 0.004 ug/L | 0.300 ug/L(EWG) | 198% | Above limit |
| PFPeA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Madera County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Madera County, California.