Merced County, California Water Quality
Aggregated water quality data for 30 water systems in Merced County.
Water Systems
30
Water Systems
241K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.013 | No federal limit | — | — | No federal limit |
| lithium | 43.6 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 436% | Above guideline |
| PFBA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.008 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.025 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.059 | 0.010 ug/L | 0.001 ug/L(EWG) | 590% | Above limit |
| PFOA | 0.033 | 0.004 ug/L | 0.090 ug/L(EWG) | 825% | Above limit |
| PFOS | 0.045 | 0.004 ug/L | 0.300 ug/L(EWG) | 1125% | Above limit |
| PFPeA | 0.027 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFPeS | 0.008 | No federal limit | — | — | No federal limit |
Get Water Quality Alerts
Be the first to know when water quality changes in Merced County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Merced County, California.