Sacramento County, California Water Quality
Aggregated water quality data for 31 water systems in Sacramento County.
Water Systems
31
Water Systems
1.2M
People Served
Surface water, Ground water, Unknown
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 86.6 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 866% | Above guideline |
| PFBA | 0.009 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.006 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.009 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.019 | 0.010 ug/L | 0.001 ug/L(EWG) | 191% | Above limit |
| PFOA | 0.017 | 0.004 ug/L | 0.090 ug/L(EWG) | 433% | Above limit |
| PFOS | 0.041 | 0.004 ug/L | 0.300 ug/L(EWG) | 1035% | Above limit |
| PFPeA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Sacramento County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Sacramento County, California.