New Castle County, Delaware Water Quality
Aggregated water quality data for 26 water systems in New Castle County.
Water Systems
26
Water Systems
186K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| PFBA | 0.147 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.007 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.008 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.021 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.005 | 0.010 ug/L | 0.001 ug/L(EWG) | 55% | Within limit |
| PFOA | 0.025 | 0.004 ug/L | 0.090 ug/L(EWG) | 633% | Above limit |
| PFOS | 0.007 | 0.004 ug/L | 0.300 ug/L(EWG) | 188% | Above limit |
| PFPeA | 0.123 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in New Castle County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in New Castle County, Delaware.