Sussex County, Delaware Water Quality
Aggregated water quality data for 93 water systems in Sussex County.
Water Systems
93
Water Systems
307K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.180 | No federal limit | — | — | No federal limit |
| 8:2 FTS | 0.030 | No federal limit | — | — | No federal limit |
| lithium | 23.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 230% | Above guideline |
| PFBA | 0.024 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.013 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.039 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.068 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.007 | 0.010 ug/L | 0.001 ug/L(EWG) | 69% | Within limit |
| PFNA | 0.020 | 0.010 ug/L | — | 200% | Above limit |
| PFOA | 0.036 | 0.004 ug/L | 0.090 ug/L(EWG) | 900% | Above limit |
| PFOS | 0.014 | 0.004 ug/L | 0.300 ug/L(EWG) | 350% | Above limit |
| PFPeA | 0.110 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Sussex County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Sussex County, Delaware.