Martin County, Florida Water Quality
Aggregated water quality data for 13 water systems in Martin County.
Water Systems
13
Water Systems
155K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| PFBS | 0.005 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHxA | 0.008 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.008 | 0.010 ug/L | 0.001 ug/L(EWG) | 80% | Within limit |
| PFOA | 0.008 | 0.004 ug/L | 0.090 ug/L(EWG) | 200% | Above limit |
| PFOS | 0.013 | 0.004 ug/L | 0.300 ug/L(EWG) | 325% | Above limit |
| PFPeA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Martin County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Martin County, Florida.