Volusia County, Florida Water Quality
Aggregated water quality data for 32 water systems in Volusia County.
Water Systems
32
Water Systems
507K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.013 | No federal limit | — | — | No federal limit |
| lithium | 12.8 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 128% | Above guideline |
| PFBA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.011 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.003 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.009 | 0.010 ug/L | 0.001 ug/L(EWG) | 95% | Near limit |
| PFOA | 0.007 | 0.004 ug/L | 0.090 ug/L(EWG) | 170% | Above limit |
| PFOS | 0.014 | 0.004 ug/L | 0.300 ug/L(EWG) | 360% | Above limit |
| PFPeA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Volusia County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Volusia County, Florida.