Floyd County, Georgia Water Quality
Aggregated water quality data for 5 water systems in Floyd County.
Water Systems
5
Water Systems
98K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| PFBA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.093 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.013 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.017 | 0.004 ug/L | 0.090 ug/L(EWG) | 433% | Above limit |
| PFOS | 0.011 | 0.004 ug/L | 0.300 ug/L(EWG) | 273% | Above limit |
| PFPeA | 0.019 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Floyd County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Floyd County, Georgia.