York County, Maine Water Quality
Aggregated water quality data for 34 water systems in York County.
Water Systems
34
Water Systems
137K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 14.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 140% | Above guideline |
| PFBA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHpA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.003 | 0.010 ug/L | 0.001 ug/L(EWG) | 33% | Within limit |
| PFOA | 0.007 | 0.004 ug/L | 0.090 ug/L(EWG) | 170% | Above limit |
| PFOS | 0.007 | 0.004 ug/L | 0.300 ug/L(EWG) | 178% | Above limit |
| PFPeA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in York County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in York County, Maine.