Plymouth County, Massachusetts Water Quality
Aggregated water quality data for 39 water systems in Plymouth County.
Water Systems
39
Water Systems
377K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.006 | No federal limit | — | — | No federal limit |
| lithium | 19.3 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 193% | Above guideline |
| PFBA | 0.013 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.008 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHpS | 0.003 | No federal limit | — | — | No federal limit |
| PFHxA | 0.031 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.031 | 0.010 ug/L | 0.001 ug/L(EWG) | 310% | Above limit |
| PFOA | 0.011 | 0.004 ug/L | 0.090 ug/L(EWG) | 275% | Above limit |
| PFOS | 0.035 | 0.004 ug/L | 0.300 ug/L(EWG) | 875% | Above limit |
| PFPeA | 0.047 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Plymouth County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Plymouth County, Massachusetts.