Sherburne County, Minnesota Water Quality
Aggregated water quality data for 9 water systems in Sherburne County.
Water Systems
9
Water Systems
45K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| PFBA | 0.020 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.010 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHxA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.004 | 0.004 ug/L | 0.090 ug/L(EWG) | 108% | Above limit |
| PFOS | 0.005 | 0.004 ug/L | 0.300 ug/L(EWG) | 115% | Above limit |
| PFPeA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Sherburne County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Sherburne County, Minnesota.