Bergen County, New Jersey Water Quality
Aggregated water quality data for 5 water systems in Bergen County.
Water Systems
5
Water Systems
69K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 14.7 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 147% | Above guideline |
| PFBA | 0.009 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.014 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.008 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.008 | 0.010 ug/L | 0.001 ug/L(EWG) | 78% | Within limit |
| PFNA | 0.016 | 0.010 ug/L | — | 161% | Above limit |
| PFOA | 0.030 | 0.004 ug/L | 0.090 ug/L(EWG) | 760% | Above limit |
| PFOS | 0.021 | 0.004 ug/L | 0.300 ug/L(EWG) | 525% | Above limit |
| PFPeA | 0.014 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Bergen County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Bergen County, New Jersey.