Middlesex County, New Jersey Water Quality
Aggregated water quality data for 16 water systems in Middlesex County.
Water Systems
16
Water Systems
719K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| HFPO-DA | 0.014 | 0.010 ug/L | — | 140% | Above limit |
| lithium | 21.2 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 212% | Above guideline |
| PFBA | 0.065 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.004 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.014 | 0.010 ug/L | 0.001 ug/L(EWG) | 136% | Above limit |
| PFOA | 0.023 | 0.004 ug/L | 0.090 ug/L(EWG) | 575% | Above limit |
| PFOS | 0.011 | 0.004 ug/L | 0.300 ug/L(EWG) | 288% | Above limit |
| PFPeA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Middlesex County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Middlesex County, New Jersey.