Ocean County, New Jersey Water Quality
Aggregated water quality data for 56 water systems in Ocean County.
Water Systems
56
Water Systems
670K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.021 | No federal limit | — | — | No federal limit |
| lithium | 14.7 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 147% | Above guideline |
| PFBA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.011 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.026 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.011 | 0.010 ug/L | 0.001 ug/L(EWG) | 113% | Above limit |
| PFOA | 0.011 | 0.004 ug/L | 0.090 ug/L(EWG) | 288% | Above limit |
| PFOS | 0.005 | 0.004 ug/L | 0.300 ug/L(EWG) | 128% | Above limit |
| PFPeA | 0.034 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Ocean County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Ocean County, New Jersey.