Nassau County, New York Water Quality
Aggregated water quality data for 24 water systems in Nassau County.
Water Systems
24
Water Systems
745K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.006 | No federal limit | — | — | No federal limit |
| lithium | 139.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 1390% | Above guideline |
| PFBA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHpA | 0.003 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.006 | 0.010 ug/L | 0.001 ug/L(EWG) | 63% | Within limit |
| PFNA | 0.019 | 0.010 ug/L | — | 190% | Above limit |
| PFOA | 0.008 | 0.004 ug/L | 0.090 ug/L(EWG) | 190% | Above limit |
| PFOS | 0.005 | 0.004 ug/L | 0.300 ug/L(EWG) | 128% | Above limit |
| PFPeA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Nassau County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Nassau County, New York.