Orange County, New York Water Quality
Aggregated water quality data for 14 water systems in Orange County.
Water Systems
14
Water Systems
14K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| PFBA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.004 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.008 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.011 | 0.004 ug/L | 0.090 ug/L(EWG) | 263% | Above limit |
| PFOS | 0.006 | 0.004 ug/L | 0.300 ug/L(EWG) | 143% | Above limit |
| PFPeA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Orange County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Orange County, New York.