Suffolk County, New York Water Quality
Aggregated water quality data for 33 water systems in Suffolk County.
Water Systems
33
Water Systems
1.4M
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.024 | No federal limit | — | — | No federal limit |
| PFBA | 0.122 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.005 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.043 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.011 | 0.010 ug/L | 0.001 ug/L(EWG) | 108% | Above limit |
| PFNA | 0.007 | 0.010 ug/L | — | 66% | Within limit |
| PFOA | 0.006 | 0.004 ug/L | 0.090 ug/L(EWG) | 163% | Above limit |
| PFOS | 0.017 | 0.004 ug/L | 0.300 ug/L(EWG) | 435% | Above limit |
| PFPeA | 0.039 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Suffolk County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Suffolk County, New York.