Providence County, Rhode Island Water Quality
Aggregated water quality data for 20 water systems in Providence County.
Water Systems
20
Water Systems
530K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.006 | No federal limit | — | — | No federal limit |
| PFBA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHpA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.005 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.006 | 0.004 ug/L | 0.090 ug/L(EWG) | 145% | Above limit |
| PFPeA | 0.007 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Providence County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Providence County, Rhode Island.