Washington County, Rhode Island Water Quality
Aggregated water quality data for 27 water systems in Washington County.
Water Systems
27
Water Systems
106K
People Served
Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 11.5 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 115% | Above guideline |
| PFBS | 0.037 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.011 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.004 | 0.010 ug/L | 0.001 ug/L(EWG) | 40% | Within limit |
| PFNA | 0.007 | 0.010 ug/L | — | 70% | Within limit |
| PFOA | 0.016 | 0.004 ug/L | 0.090 ug/L(EWG) | 400% | Above limit |
| PFOS | 0.005 | 0.004 ug/L | 0.300 ug/L(EWG) | 125% | Above limit |
| PFPeA | 0.012 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Washington County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Washington County, Rhode Island.