Newberry County, South Carolina Water Quality
Aggregated water quality data for 6 water systems in Newberry County.
Water Systems
6
Water Systems
10K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| HFPO-DA | 0.010 | 0.010 ug/L | — | 97% | Near limit |
| PFHxA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.005 | 0.004 ug/L | 0.090 ug/L(EWG) | 120% | Above limit |
| PFOS | 0.008 | 0.004 ug/L | 0.300 ug/L(EWG) | 203% | Above limit |
| PFPeA | 0.004 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Newberry County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Newberry County, South Carolina.