Tarrant County, Texas Water Quality
Aggregated water quality data for 80 water systems in Tarrant County.
Water Systems
80
Water Systems
616K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.008 | No federal limit | — | — | No federal limit |
| lithium | 114.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 1140% | Above guideline |
| PFBA | 0.042 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.007 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.017 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.018 | 0.010 ug/L | 0.001 ug/L(EWG) | 181% | Above limit |
| PFOA | 0.006 | 0.004 ug/L | 0.090 ug/L(EWG) | 140% | Above limit |
| PFOS | 0.008 | 0.004 ug/L | 0.300 ug/L(EWG) | 193% | Above limit |
| PFPeA | 0.016 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Tarrant County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Tarrant County, Texas.