Fairfax County, Virginia Water Quality
Aggregated water quality data for 5 water systems in Fairfax County.
Water Systems
5
Water Systems
1.2M
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.010 | No federal limit | — | — | No federal limit |
| PFBA | 0.019 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.008 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.006 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.017 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFOA | 0.008 | 0.004 ug/L | 0.090 ug/L(EWG) | 193% | Above limit |
| PFOS | 0.006 | 0.004 ug/L | 0.300 ug/L(EWG) | 158% | Above limit |
| PFPeA | 0.021 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Fairfax County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Fairfax County, Virginia.