Fauquier County, Virginia Water Quality
Aggregated water quality data for 15 water systems in Fauquier County.
Water Systems
15
Water Systems
17K
People Served
Ground water, Surface water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| lithium | 86.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 860% | Above guideline |
| PFBA | 0.010 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.019 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.015 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.018 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.007 | 0.010 ug/L | 0.001 ug/L(EWG) | 75% | Within limit |
| PFNA | 0.005 | 0.010 ug/L | — | 50% | Within limit |
| PFOA | 0.045 | 0.004 ug/L | 0.090 ug/L(EWG) | 1115% | Above limit |
| PFOS | 0.031 | 0.004 ug/L | 0.300 ug/L(EWG) | 778% | Above limit |
| PFPeA | 0.017 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
Get Water Quality Alerts
Be the first to know when water quality changes in Fauquier County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Fauquier County, Virginia.