Waukesha County, Wisconsin Water Quality
Aggregated water quality data for 30 water systems in Waukesha County.
Water Systems
30
Water Systems
202K
People Served
Surface water, Ground water
Water Source
Detected Contaminants
| Contaminant | Detected Level | EPA Limit (MCL) | Health Guideline | % of Limit | Status |
|---|---|---|---|---|---|
| 6:2 FTS | 0.035 | No federal limit | — | — | No federal limit |
| lithium | 14.0 | No federal limit | 10.0 ug/L(EPA/USGS HBSL) | 140% | Above guideline |
| PFBA | 0.013 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFBS | 0.027 | No federal limit | 2000.0 ug/L(EPA Health Advisory) | 0% | Below guideline |
| PFHpA | 0.008 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxA | 0.040 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFHxS | 0.069 | 0.010 ug/L | 0.001 ug/L(EWG) | 690% | Above limit |
| PFOA | 0.009 | 0.004 ug/L | 0.090 ug/L(EWG) | 213% | Above limit |
| PFOS | 0.012 | 0.004 ug/L | 0.300 ug/L(EWG) | 300% | Above limit |
| PFPeA | 0.024 | No federal limit | 1000.0 ug/L(EWG) | 0% | Below guideline |
| PFPeS | 0.021 | No federal limit | — | — | No federal limit |
Get Water Quality Alerts
Be the first to know when water quality changes in Waukesha County.
Get a Free Water Quality Consultation
Connect with a certified water treatment professional in Waukesha County, Wisconsin.